Step 3
Transaction Monitor
Live feed of agent payment requests, policy decisions, and risk signals.
Approved
2
Pending
1
Blocked
1
Quarantined
1
Live Feed
Most recent agent payment requests evaluated by AgentPay Guardian.
| Time | Transaction | Agent | Recipient | Risk | Policy | Status | |
|---|---|---|---|---|---|---|---|
| 02:23:00 PM | tx-8842 | PayBot Alpha AGENT001GIFT | Monad Hackathon Treasury | low | — | approved | |
| 02:19:00 PM | tx-8843 | Payroll Agent AGENT003RBO | Engineering Payroll | medium | High-Value Approval | quarantined | |
| 02:15:00 PM | tx-8844 | ShadowPay AGENT004SHD | 0xDead...Beef | high | Restricted Recipients | blocked | |
| 02:08:00 PM | tx-8845 | PayBot Alpha AGENT001GIFT | Cloud Provider Inc. | low | — | approved | |
| 02:02:00 PM | tx-8846 | TreasuryBot AGENT002NEX | Treasury Multisig | medium | Daily Spend Cap | pending |
Risk Signals
Recent alerts that affected payment decisions.
Sanctioned recipient detected
ShadowPay attempted transfer to 0xDead...Beef
High-value approval required
Payroll Agent $2,750 transfer quarantined
Daily cap approaching
PayBot Alpha at 78% of $2,000 limit
Throughput
Requests evaluated per minute.
12:0014:30